New Top Size Guide
XS | S | M | L | XL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|
Bust | 22 inch 8 inch | 10 inch 5 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 12 inch 5 inch |
Waist | 20 inch 8 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 12 inch 5 inch |
Hip | 20 inch 8 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 12 inch 5 inch |
Length | 32 inch 12.5 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 40 inch 16 inch | 22 inch 9 inch |
Sweep | 42 inch 16 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 28 inch 11 inch | 50 inch 20 inch | 32 inch 12.5 inch |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.